The below rates are posted rates for Texas Heritage National Bank branches, rates may vary if the amounts, terms or other conditions change from those posted below.
Transaction & Savings Accounts
APR | APY | |
---|---|---|
Heritage Checking | 0.50% | 0.50% |
Money Market Account | 1.00% | 1.00% |
Traditional Savings | 0.75% | 0.75% |
Lil' "Buck" aroo | 1.25% | 1.25% |
Premier Checking: Tier 1 $10,000 - $24,999 | 0.50% | 0.50% |
Premier Checking: Tier 2 $25,000 - $49,000 | 0.75% | 0.75% |
Premier Checking: Tier 3 $50,000 and over | 1.00% | 1.00% |
Texas Star Checking: $100.00 - $25,000.00 | 1.95% | 1.97% |
Texas Star Checking: $25,000.01 and over | 1.35% | 1.36% |
Business Rewards Checking: Tier 1 $1,000 to $9,999.99 | 0.50% | 0.50% |
Business Rewards Checking: Tier 2 $10,000 to $24,999.99 | 0.75% | 0.75% |
Business Rewards Checking: Tier 3 $25,000 to $49,999.99 | 1.00% | 1.00% |
Business Rewards Checking: Tier 4 $50,000 and higher | 1.50% | 1.51% |
Frontier Checking | 0.50% | 0.50% |
Freedom Checking | 1.25% | 1.26% |
Freedom Savings: Tier 1 $0.01 to $9,999.99 | 0.50% | 0.50% |
Freedom Savings: Tier 2 $10,000.00 to $24,999.99 | 0.75% | 0.75% |
Freedom Savings: Tier 3 $25,000.00 to $99,999.99 | 1.00% | 1.00% |
Freedom Savings: Tier 4 $100,000.00 and over | 1.25% | 1.26% |
**Purple Heart Recipients receive Freedom Savings Tier Rate +.25%** | ||
**Gold Star Savings: Tier 1 $0.01 to $50,000.00 | 4.00% | 4.07% |
**Gold Star Savings: Tier 2 $50,000.01 and over | 0.35% | 0.35% |
Gold Star Savings is only for the dependents of a service member killed in the line of duty
Certificates of Deposit (CDs)
APR | APY | |
---|---|---|
30 days | 1.55% | 1.56% |
90 days | 1.25% | 1.26% |
180 days | 4.00% | 4.07% |
7 months | 4.00% | 4.07% |
12 months | 3.85% | 3.92% |
13 months | 2.45% | 2.48% |
18 months | 2.55% | 2.58% |
24 months | 3.30% | 3.35% |
30 months | 2.80% | 2.84% |
36 months | 2.65% | 2.68% |
48 months | 2.60% | 2.63% |
27 Month Bump Rate ($10,000 Minimum) | 2.40% | 2.43% |
60 Month Two Bump Rate ($10,000 Minimum) | 2.50% | 2.53% |
Individual Retirement Accounts (IRAs)
APR | APY | |
---|---|---|
12 Months | 2.85% | 2.89% |
18 months | 3.00% | 3.04% |
30 months | 3.25% | 3.30% |